Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 43.6 °C | at 13:14 |
| Low Temperature | 29.2 °C | at 04:41 |
| Temperature Range | 14.3 °C | |
| High Apparent Temperature | 42.3 °C | at 13:46 |
| Low Apparent Temperature | 30.4 °C | at 04:48 |
| Low Wind Chill | 29.2 °C | at 04:41 |
| High Heat Index | 43.6 °C | at 13:14 |
| High Humidity | 48 % | at 04:06 |
| Low Humidity | 12 % | at 12:57 |
| High Solar Radiation | 965 | 11:17 |
| High UV Index | 4.1 | 11:06 |
| Hours of Sunshine | 9.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 14:24 |
| Highest Speed (10 minute average) | 14.5 km/h (F3) | at 16:03 |
| Wind Run | 194.2 km | |
| Dominant Direction | 325° NW | |
| Pressure | ||
| High Pressure (SL) | 1003.62 mb | at 22:35 |
| Low Pressure (SL) | 1001.08 mb | at 16:29 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/1/2026 2:00:00 PM
powered by
Cumulus v3.0.0 (3039)