Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.8 °C | at 11:43 |
| Low Temperature | 33.4 °C | at 01:28 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 47.2 °C | at 13:42 |
| Low Apparent Temperature | 37.3 °C | at 05:07 |
| Low Wind Chill | 33.4 °C | at 01:28 |
| High Heat Index | 54.5 °C | at 15:30 |
| High Humidity | 67 % | at 23:20 |
| Low Humidity | 22 % | at 15:00 |
| High Solar Radiation | 851 | 11:07 |
| High UV Index | 3.0 | 11:51 |
| Hours of Sunshine | 6.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 12:39 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 12:54 |
| Wind Run | 94.4 km | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 995.94 mb | at 23:04 |
| Low Pressure (SL) | 992.96 mb | at 02:23 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/16/2026 12:10:00 AM
powered by
Cumulus v3.0.0 (3039)