Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40.4 °C | at 10:52 |
| Low Temperature | 29.9 °C | at 05:33 |
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | 45.3 °C | at 10:51 |
| Low Apparent Temperature | 33.6 °C | at 04:10 |
| Low Wind Chill | 29.9 °C | at 05:33 |
| High Heat Index | 48.6 °C | at 11:21 |
| High Humidity | 64 % | at 20:26 |
| Low Humidity | 32 % | at 10:46 |
| High Solar Radiation | 745 | 11:01 |
| High UV Index | 2.2 | 11:00 |
| Hours of Sunshine | 7.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19.3 km/h | at 12:02 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 11:06 |
| Wind Run | 105.3 km | |
| Dominant Direction | 77° ENE | |
| Pressure | ||
| High Pressure (SL) | 1011.85 mb | at 09:25 |
| Low Pressure (SL) | 1008.60 mb | at 00:49 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/13/2026 5:20:00 PM
powered by
Cumulus v3.0.0 (3039)