Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 47.6 °C | 2:05 PM on 05 July |
| Lowest Temperature | 10.9 °C | 5:26 AM on 22 January |
| Highest Dew Point | 27.4 °C | 4:27 PM on 15 July |
| Lowest Dew Point | -6.4 °C | 3:13 PM on 01 July |
| Highest Apparent Temperature | 50.8 °C | 3:07 PM on 05 July |
| Lowest Apparent Temperature | 7.9 °C | 4:23 AM on 22 January |
| Lowest Wind Chill Temperature | 10.9 °C | 5:26 AM on 22 January |
| Highest Heat Index | 56.3 °C | 3:19 PM on 05 July |
| Highest Minimum | 34.5 °C | 04 June |
| Lowest Maximum | 20.6 °C | 21 January |
| Highest Humidity | 80 % | 5:18 AM on 22 March |
| Lowest Humidity | 4 % | 2:23 PM on 29 May |
| Highest Daily Range | 20.9 °C | 04 May |
| Lowest Daily Range | 0.2 °C | 27 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 226 days | to 15 July |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 66.0 km/h | 6:45 PM on 26 March |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 5:27 PM on 26 March |
| Highest Daily Wind Run | 521360.2 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 992.25 mb | 4:43 PM on 14 July |
| Highest Pressure (sl) | 1023.33 mb | 9:41 AM on 22 January |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/16/2026 12:10:00 AM
powered by
Cumulus v3.0.0 (3039)