Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 47.5 °C | 1:52 PM on 29 May |
| Lowest Temperature | 10.9 °C | 5:26 AM on 22 January |
| Highest Dew Point | 22.9 °C | 5:51 PM on 29 May |
| Lowest Dew Point | -4.9 °C | 3:20 PM on 29 May |
| Highest Apparent Temperature | 48.8 °C | 1:49 PM on 28 May |
| Lowest Apparent Temperature | 7.9 °C | 4:23 AM on 22 January |
| Lowest Wind Chill Temperature | 10.9 °C | 5:26 AM on 22 January |
| Highest Heat Index | 47.5 °C | 1:52 PM on 29 May |
| Highest Minimum | 30.7 °C | 29 May |
| Lowest Maximum | 20.6 °C | 21 January |
| Highest Humidity | 80 % | 5:18 AM on 22 March |
| Lowest Humidity | 4 % | 2:23 PM on 29 May |
| Highest Daily Range | 20.9 °C | 04 May |
| Lowest Daily Range | 0.2 °C | 27 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 181 days | to 31 May |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 66.0 km/h | 6:45 PM on 26 March |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 5:27 PM on 26 March |
| Highest Daily Wind Run | 521360.2 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 996.72 mb | 1:27 AM on 17 May |
| Highest Pressure (sl) | 1023.33 mb | 9:41 AM on 22 January |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/1/2026 2:00:00 PM
powered by
Cumulus v3.0.0 (3039)