Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.1 °C | at 13:21 |
| Low Temperature | 30.1 °C | at 04:41 |
| Temperature Range | 14.9 °C | |
| High Apparent Temperature | 44.1 °C | at 11:38 |
| Low Apparent Temperature | 31.6 °C | at 04:50 |
| Low Wind Chill | 30.1 °C | at 04:41 |
| High Heat Index | 45.1 °C | at 13:21 |
| High Humidity | 52 % | at 05:27 |
| Low Humidity | 11 % | at 13:16 |
| High Solar Radiation | 930 | 10:49 |
| High UV Index | 3.9 | 11:13 |
| Hours of Sunshine | 7.7 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 181 | |
| Wind | ||
| Highest Gust | 25.7 km/h | at 11:09 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 09:34 |
| Wind Run | 90.1 km | |
| Dominant Direction | 309° NW | |
| Pressure | ||
| High Pressure (SL) | 1004.34 mb | at 09:19 |
| Low Pressure (SL) | 1001.86 mb | at 02:25 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/1/2026 2:00:00 PM
powered by
Cumulus
v3.0.0 (3039)