Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 39.8 °C | at 10:44 |
| Low Temperature | 32.0 °C | at 05:57 |
| Temperature Range | 7.8 °C | |
| High Apparent Temperature | 44.1 °C | at 09:15 |
| Low Apparent Temperature | 37.3 °C | at 03:56 |
| Low Wind Chill | 32.0 °C | at 05:57 |
| High Heat Index | 47.9 °C | at 09:15 |
| High Humidity | 65 % | at 05:58 |
| Low Humidity | 26 % | at 13:05 |
| High Solar Radiation | 761 | 10:57 |
| High UV Index | 2.4 | 10:54 |
| Hours of Sunshine | 8.6 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 256 | |
| Wind | ||
| Highest Gust | 24.1 km/h | at 14:03 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 14:07 |
| Wind Run | 87.3 km | |
| Dominant Direction | 85° E | |
| Pressure | ||
| High Pressure (SL) | 1013.51 mb | at 09:49 |
| Low Pressure (SL) | 1010.43 mb | at 01:01 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/13/2026 5:20:00 PM
powered by
Cumulus
v3.0.0 (3039)