Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.7 °C | at 00:00 |
| Low Temperature | 33.4 °C | at 00:09 |
| Temperature Range | 0.3 °C | |
| High Apparent Temperature | 41.2 °C | at 00:00 |
| Low Apparent Temperature | 40.6 °C | at 00:09 |
| Low Wind Chill | 33.4 °C | at 00:09 |
| High Heat Index | 44.3 °C | at 00:00 |
| High Humidity | 67 % | at 00:00 |
| Low Humidity | 66 % | at 00:04 |
| High Solar Radiation | 0 | 00:00 |
| High UV Index | 0.0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 226 | |
| Wind | ||
| Highest Gust | 3.2 km/h | at 00:05 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 995.50 mb | at 00:05 |
| Low Pressure (SL) | 995.40 mb | at 00:00 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/16/2026 12:10:00 AM
powered by
Cumulus
v3.0.0 (3039)