Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 47.6 °C | 2:05 PM on 05 July |
| Lowest Temperature | 29.9 °C | 5:02 AM on 04 July |
| Highest Dew Point | 27.4 °C | 4:27 PM on 15 July |
| Lowest Dew Point | -6.4 °C | 3:13 PM on 01 July |
| Highest Apparent Temperature | 50.8 °C | 3:07 PM on 05 July |
| Lowest Apparent Temperature | 30.7 °C | 2:49 AM on 02 July |
| Lowest Wind Chill Temperature | 29.9 °C | 5:02 AM on 04 July |
| Highest Heat Index | 56.3 °C | 3:19 PM on 05 July |
| Highest Minimum | 34.1 °C | 12 July |
| Lowest Maximum | 41.9 °C | 03 July |
| Highest Humidity | 68 % | 10:05 PM on 14 July |
| Lowest Humidity | 4 % | 1:44 PM on 01 July |
| Highest Daily Range | 15.9 °C | 05 July |
| Lowest Daily Range | 9.4 °C | 15 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 226 days | to 15 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 46.7 km/h | 1:15 PM on 07 July |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 2:51 PM on 07 July |
| Highest Daily Wind Run | 260.6 km | 08 July |
| Pressure | ||
| Lowest Pressure (sl) | 992.25 mb | 4:43 PM on 14 July |
| Highest Pressure (sl) | 999.46 mb | 8:14 AM on 11 July |
| :now::today::yesterday::this month::this year::records::monthly records::trends | ||
Page updated 7/16/2026 12:10:00 AM
powered by
Cumulus v3.0.0 (3039)