Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 43.2 °C | 12:52 PM on 05 October |
| Lowest Temperature | 29.3 °C | 5:16 AM on 11 October |
| Highest Dew Point | 27.6 °C | 7:14 AM on 08 October |
| Lowest Dew Point | 9.3 °C | 2:21 PM on 10 October |
| Highest Apparent Temperature | 47.4 °C | 11:55 AM on 06 October |
| Lowest Apparent Temperature | 33.6 °C | 4:10 AM on 12 October |
| Lowest Wind Chill Temperature | 29.3 °C | 5:16 AM on 11 October |
| Highest Heat Index | 52.6 °C | 12:45 PM on 06 October |
| Highest Minimum | 31.3 °C | 04 October |
| Lowest Maximum | 39.4 °C | 07 October |
| Highest Humidity | 73 % | 6:00 AM on 08 October |
| Lowest Humidity | 15 % | 12:07 PM on 08 October |
| Highest Daily Range | 12.8 °C | 10 October |
| Lowest Daily Range | 8.6 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 256 days | to 12 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 27.4 km/h | 2:52 PM on 05 October |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 1:51 PM on 04 October |
| Highest Daily Wind Run | 154.1 km | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 1005.22 mb | 2:49 PM on 10 October |
| Highest Pressure (sl) | 1013.51 mb | 9:49 AM on 13 October |
| :now::today::yesterday::this month::this year::records::monthly records::trends | ||
Page updated 10/13/2026 5:20:00 PM
powered by
Cumulus v3.0.0 (3039)