Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 45.1 °C | 1:21 PM on 01 June |
| Lowest Temperature | 30.1 °C | 4:41 AM on 01 June |
| Highest Dew Point | 20.0 °C | 7:19 AM on 01 June |
| Lowest Dew Point | 7.6 °C | 1:16 PM on 01 June |
| Highest Apparent Temperature | 44.1 °C | 11:38 AM on 01 June |
| Lowest Apparent Temperature | 31.6 °C | 4:50 AM on 01 June |
| Lowest Wind Chill Temperature | 30.1 °C | 4:41 AM on 01 June |
| Highest Heat Index | 45.1 °C | 1:21 PM on 01 June |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 52 % | 5:27 AM on 01 June |
| Lowest Humidity | 11 % | 1:16 PM on 01 June |
| Highest Daily Range | -- °C | 01 June |
| Lowest Daily Range | -- °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 25.7 km/h | 11:09 AM on 01 June |
| Highest Wind Speed 10-minute Average | 11.3 km/h | 9:34 AM on 01 June |
| Highest Daily Wind Run | 90.1 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1001.86 mb | 2:25 AM on 01 June |
| Highest Pressure (sl) | 1004.34 mb | 9:19 AM on 01 June |
| :now::today::yesterday::this month::this year::records::monthly records::trends | ||
Page updated 6/1/2026 2:00:00 PM
powered by
Cumulus v3.0.0 (3039)